TMXCHUCKS.NET

QCS Workholding LLC
10635 Tower Oaks Blvd.  Suite E
Houston  Texas   77070
Toll Free  (888) 869-2424

TMX Chucks Online Distributor

Call Or Email For Discounted Pricing and Delivery
Phone   888-869-2424
Email:  workholding@hotmail.com
Home Contact
 Us
Self-Centering
Scroll
Chucks
4 Jaw
Independent
 Chucks
Oil
Country
Chucks

3 jaw & 4 jaw
VTL
Chucks
Power
Chucks
Haas
Rotary Table
Chuck Adapter Kits
FaceBook


TMX 4-Jaw Independent Extra Heavy Duty
Forged Steel Body Oil Country Chucks
Made In Poland

Type A Type Mounts


 

Chuck
Dia.in
Inches

Spindle Mount Max
Hole
Dia E
Part
Number
Max
RPM
Wt.
lbs
D
Dia.
Recess
C
Stud
Circl
Dia.
B
Body
Height
F
Jaw
Height
J
Top
Jaw
Length
K
Master
Jaw
Length
L
guide
way
T
T-Slot
Width
M
Screw
Dia.
Max
Torque
on Key
DA.N.M
Grip
Force
DAN
16 A2-11 6.5 3-859-1611P 1200 302 7.75 9.25 5.71 2.98 5.38 5.20 2.36 - 40 36 3140
20 A2-11 4.56 3-859-2011P 1000 450 7.75 9.25 5.71 2.98 5.38 6.69 2.36 - 40 36 3140
20 A2-15 11.06 3-859-2015P 1000 414 11.25 13 5.71 2.98 5.38 6.69 2.95 .87 50 36 3140
24 A2-11 7.56 3-859-2411P 850 700 7.25 9.25 6.1 2.98 5.34 8.19 2.95 .87 50 41 3630
24 A2-15 11.06 3-859-2415P 850 684 11.25 13 6.1 3.57 5.34 8.19 2.95 .87 50 41 3630
24 A2-20 12.52 3-859-2420P 850 662 16.25 18.25 6.1 3.57 5.34 8.19 2.95 .87 50 41 3630
28 A2-15 11.06 3-859-2815P 873 827 11.25 13 6.1 3.57 5.00 7.99 2.95 .87 50 60 3750
28 A2-20 12.5 3-859-2820P 273 827 16.25 18.25 6.1 3.62 5 7.99 2.95 .87 50 60 3750
32 A2-15 10.5 3-859-3215P 764 1191 11.25 13 6.5 3.62 5 7.99 2.95 .87 50 70 4750
32 A2-20 12.55 3-859-3220P 764 1191 16.25 18.25 6.5 3.62 5 7.99 2.95 .87 50 70 4750
32 A2-20 14.75 3-859-3222P 764 1191 16.25 18.25 6.5 3.62 5 7.99 2.95 .87 50 70 4750
36 A2-15 11.06 3-859-3615P 679 1543 11.25 13 6.5 3.62 5 7.99 2.95 .87 50 70 4750
36 A2-20 16.06 3-859-3620P 679 1543 16.25 18.25 6.5 3.62 5 7.99 2.95 .87 50 70 4750
40 A2-20 16.06 3-859-4020P 611 1808 16.25 18.25 6.5 3.62 5 7.99 2.95 1.1 50 70 4750
40 A2-15 10.5 3-859-4015P 611 1808 11.25 13 6.5 3.62 5 7.99 2.95 1.1 50 70 4750
40 A2-28 20.87 3-859-4028P 611 1808 23 25.5 6.5 3.62 5 7.99 2.95 1.1 50 70 4750
All dimensions in inches (in) otherwise specified.  Weights are approximate


Call Or Email For Discounted Pricing and Delivery

Toll Free  (888) 869-2424
Email:  workholding1020@gmail.com
 


Copyright 2016 QCS Workholding, LLC
All Rights Reserved