TMXCHUCKS.NET

QCS Workholding LLC
10635 Tower Oaks Blvd.  Suite E
Houston  Texas   77070
Toll Free  (888) 869-2424

TMX Chucks Online Distributor

Call Or Email For Discounted Pricing and Delivery
Phone   888-869-2424
Email:  workholding@hotmail.com
Home Contact
 Us
Self-Centering
Scroll
Chucks
4 Jaw
Independent
 Chucks
Oil
Country
Chucks

3 jaw & 4 jaw
VTL
Chucks
Power
Chucks
Haas
Rotary Table
Chuck Adapter Kits
FaceBook

TMX 4-Jaw Independent Forged Steel Body Chucks
A2 Type spindle mounts
2 Piece Jaws


 

D
Diameter
Spindle Mount Item
Number
E
Hole
Dia.
(in)
Max.
RPM
Weight
(lbs)
B
Recess
Diameter
(in)
F
Bolt
Circle Dia.
(in)
H
Body
Height
(in)
H1
Jaw
Height
 (in)
S
Hole
Thread Size
8 A2-6 3-856-0816P 1.968 3060 37-8 4.188 5.252 2.854 1.770 4xM12
10 A2-6 3-856-1016P 2.559 2450 57.8 4.188 5.252 3.051 2.051 4xM12
10 A2-8 3-856-1018P 2.559 2450 57.8 5.500 6.748 3.051 2.051 4xM16
12 A2-6 3-856-1216P 3.149 1940 106.7 4.188 5.252 3.425 2.244 8xM12
12 A2-8 3-856-1218P 3.149 1940 106.7 5.500 6.748 3.425 2.244 4xM16
16 A2-6 3-856-1616P 3.937 1530 188.9 4.188 5.252 3.622 2.637 8xM12
16 A2-8 3-856-1618P 3.937 1530 188.9 5.500 6.748 3.622 2.637 4xM16
16 A2-11 3-856-1619P 3.937 1530 188.9 7.750 9.252 3.622 2.637 4xM20
20 A2-8 3-856-20P18 4.921 1220 333.3 5.500 6.748 4.212 3.149 8xM16
20 A2-11 3-856-2019P 4.921 1220 333.3 7.750 9.252 4.212 3.149 8xM20
20 A2-15 3-856-2519P 4.921 1220 333.3 11.251 13.000 4.212 3.149 4xM24
25 A2-11 3-856-2519P 6.299 970 633.3 7.750 9.252 5.000 3.425 8xM20
25 A2-15 3-856-2520P 6.299 970 633.3 11.251 13 5.000 3.425 4xM24
28 A2-11 3-856-2811P 1.724 873 715 7.751 9.252 4.724 2.734 12XM20
32 A2-11 3-856-3211P 5.314 764 990 7.751 9.252 4.921 2.834 12XM20
32 A2-15 3-856-3215P 5.314 764 990 11.252 13.000 4.921 2.834 12XM24
36 A2-11 3-856-3611P 5.511 679 1353 7.751 9.252 5.315 2.834 12XM20
36 A2-15 3-856-3615P 5.511 679 1353 11.252 13.000 5.315 2.834 12XM20
40 A2-11 3-856-4011P 5.905 611 1738 7.751 9.252 5.511 3.149 12XM24
40 A2-20 3-856-4015P 5.905 611 1738 11.252 13.000 5.511 3.149 12XM24
40 A2-11 3-856-4020P 5.905 611 1738 16.252 18.252 5.511 3.149 12XM20
48 A2-15 3-856-4811P 6.299 509 2299 7.751 9.252 5.708 3.149 12XM24
48 A2-20 3-856-4815P 6.299 509 2599 11.252 13.000 5.708 3.149 12XM20
48 A2-11 3-856-4820P 6.299 509 2299 16.252 18.252 5.708 3.149 12XM20
55 A2-15 3-856-5511P 6.299 437 3531 7.751 9.252 5.905 3.149 12XM20
55 A2-20 3-856-5515P 6.299 437 3531 11.252 13.000 5.905 3.149 12XM24
55 A2-15 3-856-5520P 6.299 437 3531 16.252 18.252 5.905 3.149 12XM24
60 A2-15 3-856-6015P 6.299 407 4312 11.252 13.000 6.496 3.149 12XM24
60 A2-20 3-856-6020P 6.299 407 4312 16.252 18.252 6.496 3.149 12XM24


Call Or Email For Discounted Pricing and Delivery

Toll Free  (888) 869-2424
Email:  workholding1020@gmail.com
 


Copyright 2016 QCS Workholding, LLC
All Rights Reserved